The एनीमोमीटर (ब्लूटूथ के साथ) 1009034 is a versatile device designed for precise wind speed and wind temperature measurement, featuring Bluetooth connectivity for wireless data transmission. It caters to diverse applications, from meteorological monitoring to industrial inspections, making it a reliable tool for anyone needing accurate airflow analysis.
For wind speed, it supports multiple units: एमएस (0~45, resolution 0.1, शुद्धता 3% 0.1dgts), ft/min (0~8800, resolution 19, शुद्धता 3% 10dgts), knots/h (0~88, resolution 0.2, शुद्धता 3% 0.1dgts), km/h (0~140, resolution 0.3, शुद्धता 3% 0.1dgts), and mph/h (0~100, resolution 0.2). Wind temperature measurement ranges 0°C~45°C (32°F~113°F) with a resolution of 0.2°C/0.36°F and accuracy of ±2°C/±3.6°F.
Powered by a 9V battery, it operates in -10°C~50°C (40%RH~85%RH) और -20°C~60°C में भंडारित होता है (10%RH~90%RH). The device weighs 270g (including battery), with dimensions 1457235mm (main unit) and 1726529mm (wind vane). Accessories include a carrying case, 9V battery, instruction manual, color box, and main unit.
With its wide application in power, इस्पात, पेट्रो, marine operations, ventilation systems, meteorology, fan manufacturing, and outdoor environment measurement, this Anemometer (ब्लूटूथ के साथ) 1009034 delivers accurate and efficient performance, making it an essential instrument for both professional and everyday wind measurement needs.
| ए. Wind Speed Unit | ||||
|---|---|---|---|---|
| इकाई | माप श्रेणी | संकल्प | Threshold | शुद्धता |
| एमएस | 0~45 | 0.1 | 0.3 | 3% 0.1dgts |
| ft/min | 0~8800 | 19 | 60 | 3% 10dgts |
| knots/h | 0~88 | 0.2 | 0.6 | 3% 0.1dgts |
| km/h | 0~140 | 0.3 | 1 | 3% 0.1dgts |
| mph/h | 0~100 | 0.2 | 0.7 | |
| बी. Wind Temperature Measurement | ||||
| इकाई | माप श्रेणी | संकल्प | शुद्धता | |
| डिग्री सेल्सियस | 0°C~45°C | 0.2 | ±2°C | |
| °F | 32°F~113°F | 0.36 | ±3.6°F | |
| सामान्य सुविधाएँ | ||||
| बिजली की आपूर्ति | 9V battery | |||
| परिचालन तापमान | -10°C~50°C (14°F~122°F) | |||
| Operating Humidity | 40%RH~85%RH | |||
| भंडारण तापमान | -20°C~60°C (-4°F~140°F) | |||
| Storage Humidity | 10%RH~90%RH | |||
| Product Dimensions | Main unit: 145*72*35मिमी; Wind vane: 172*65*29मिमी | |||
| उत्पाद का वजन | 270जी (including battery) | |||
| सामान | Carrying case, 9V battery, instruction manual, color box, main unit | |||
| अनुप्रयोग | ||||
| शक्ति, इस्पात, पेट्रो, marine operations, ventilation systems, meteorological monitoring, fan manufacturing, outdoor environment measurement | ||||

