The 4½-digit bench digital multimeteris a portable testing instrument with 55000 counts display, equipped with a 3.5-inch high-resolution TFT LCD for clear and intuitive data reading. It delivers exceptional accuracy, with DC voltage precision reaching 0.05%, making it ideal for professional testing, laboratory work, and industrial applications.
This versatile multimeter integrates a full range of measurement functions: DC/AC voltage, DC/AC current, resistance, capacitance, continuity testing, diode testing, temperature measurement, AC + frequency measurement, as well as max/min/avg and relative value measurement. Its built-in recording function allows long-term monitoring and analysis of changes in measured data, with flexible recording intervals to suit different needs. It also supports USB connectivity for communication with computers, enabling remote control and data management.
With a compact design that balances portability and performance, it weighs approximately 0.45kg and measures 200×86.5×64mm, easy to place and carry. It operates reliably within 0°C-50°C and complies with relevant EMC and Low Voltage directives, ensuring stability in diverse environments. Whether for engineers, technicians, or researchers, this 4½-digit benchtop digital multimeter combines high precision, comprehensive functions, and user-friendly design to meet various professional measurement demands.
| Function | Range | Resolution / Frequency Range | Accuracy ±(% Reading + Count) |
|---|---|---|---|
| DC Voltage | 50.000 mV | 0.001 mV | 0.1% + 10 |
| 500.00 mV | 0.01 mV | 0.05% + 5 | |
| 5.0000 V | 0.0001 V | 0.05% + 5 | |
| 50.000 V | 0.001 V | 0.05% + 5 | |
| 500.00 V | 0.01 V | 0.1% + 5 | |
| 1000.0 V | 0.1 V | 0.1% + 10 | |
| True RMS AC Voltage | 500 mV – 750 V | 20 Hz – 45 Hz | 1% + 30 |
| 45 Hz – 65 Hz | 0.5% + 30 | ||
| 65 Hz – 1 kHz | 0.7% + 30 | ||
| DC Current | 500 uA | 0.01 uA | 0.15% + 20 |
| 5000 uA | 0.1 uA | 0.15% + 10 | |
| 50 mA | 0.001 mA | 0.15% + 20 | |
| 500 mA | 0.01 mA | 0.15% + 10 | |
| 5 A | 0.0001 A | 0.5% + 10 | |
| 10 A | 0.001 A | 0.5% + 10 | |
| True RMS AC Current | 500 uA – 500 mA | 20 Hz – 1 kHz | 0.5% + 30 |
| 5 A – 10 A | 1% + 30 | ||
| Resistance | 500 Ω | 0.01 Ω | 0.1% + 5 |
| 5 kΩ | 0.1 Ω | 0.1% + 5 | |
| 50 kΩ | 1 Ω | 0.1% + 5 | |
| 500 kΩ | 10 Ω | 0.1% + 5 | |
| 5 MΩ | 0.1 kΩ | 0.1% + 5 | |
| 50 MΩ | 1 kΩ | 0.5% + 10 | |
| Capacitance | 5 nF | 0.001 nF | 1% + 5 |
| 50 nF | 0.01 nF | 1% + 5 | |
| 500 nF | 0.1 nF | 1% + 5 | |
| 5 uF | 0.001 uF | 1% + 5 | |
| 50 mF | 0.01 mF | 2% + 10 | |
| Frequency | 10.000 Hz – 60 MHz | 0.001 Hz – 1 kHz | 0.01% + 3 |
| Temperature | -20°C – 1372°C (K Type/PT100) | 0.1°C | 1% + 2 |
| General Specifications | Details |
|---|---|
| Display | 3.5-inch high-resolution TFT LCD, 55000 counts |
| Special Functions | Max/min/avg, relative value, data recording (1000 points), USB remote control |
| Operating Temperature | 0°C – 50°C |
| Dimensions | 200×86.5×64mm |
| Weight | Approximately 0.45kg |
| Compliance | EMC & Low Voltage Directives |

