AC-DC Power Module Product Introduction
This AC-DC power module delivers excellent typical performance. Its power ranges from 10W to 75W, catering to low-to-medium power demands across various scenarios. It supports two input voltage options: 85-265VAC and 176-265VAC, ensuring compatibility with most common AC power grids globally. For output voltage, it offers diverse choices including 3.3, 5, 9, 12, 15, 19, 24, 28, 36, 48, and 110VDC, meeting the power needs of different downstream devices.
The module features a compact package size of 98×52.5×16mm, which saves installation space and fits well in equipment with limited room. It provides 1-channel or 2-channel output configurations, adapting to both single and dual-power-supply application requirements. Its efficiency can reach up to 89%, reducing energy loss during power conversion and lowering overall operating costs.
With terminal wire output, the module enables easy installation, saving time and labor for assembly. It ensures stable output and low ripple noise, which is crucial for powering sensitive electronic components and maintaining device performance. It also has dustproof, anti-vibration, and anti-salt-fog-moisture capabilities, allowing reliable operation in harsh environmental conditions like industrial workshops or outdoor installations.
Additionally, the module comes with comprehensive protection functions to safeguard against risks such as overvoltage, overcurrent, overtemperature, and short circuits. Its electrical parameters and dimensions can also be customized to match specific customer needs. This AC-DC power module integrates reliability, versatility, and ease of use, making it ideal for industrial control, consumer electronics, and communication equipment applications.
Power Solution Expert
AC-DC Module Power Supply
ZAB Series 10-75W
- Compliant with RoHS standard, UL1950, IEC950 safety regulations
- Wide input voltage range, wide frequency noise filtering
- Low output ripple, dual-channel independent voltage regulation
- High isolation voltage, short-circuit, over-load, over-heat protection with self-recovery
- Miniaturized and ultra-thin design
- Input surge suppression circuit, fast dynamic response
- Widely used in military, communication, industrial control, transportation, electric power, new energy and scientific research experiments and other fields
Weight: <0.1kg
General Characteristic
| Test Item | Test Condition | Minimum | Rated Value | Maximum | Unit |
|---|---|---|---|---|---|
| Isolation Voltage | Input/Output for 1 minute, Leakage Current <5mA | – | 1500 | – | VAC |
| Isolation Voltage | Input/Case for 1 minute, Leakage Current <5mA | – | 1500 | – | VAC |
| Isolation Voltage | Output/Case | 500 | – | – | VDC |
| Isolation Resistance | Input/Output | 200 | – | – | MΩ |
| Shock | 10~55Hz | 5 | – | – | G |
| Mean Time Between Failures (MTBF) | MIL-HDBK-217F2 | – | 5×10⁵ | – | hrs |
| Over-Current Protection | Full Input Voltage Range | – | Self-Recovery | – | – |
| Cooling Method | – | – | Free Air Convection | – | – |
| Case Material | – | – | Metal Material | – | – |
Input Characteristic
| Input Voltage | Nominal Value | Voltage Range |
|---|---|---|
| 165VAC | 85-265VAC | |
| 220VAC | 176-265VAC | |
| 380VAC | 323-437VAC | |
| – | Non-standard input voltage range, please consult customer service |
Output Characteristic
| Test Item | Test Condition | Minimum | Rated Value | Maximum | Unit |
|---|---|---|---|---|---|
| Voltage Accuracy | Io=0.1…1.0 × Ionnom, Vi=Vi rated | – | – | ±1 | % |
| Voltage Regulation | Vimin≤Vis≤Vimax | – | – | ±0.2 | % |
| Load Regulation | Io=0.1…1.0 × Ionnom, Vimin≤Vis≤Vimax | – | – | ±0.5 | % |
| Auxiliary Voltage Accuracy | Main load and auxiliary load both loaded to at least 25% simultaneously | – | – | ±1 | % |
| Ripple and Noise | 20 MHz Bandwidth | – | – | ±1 | % |
| Current Limit Point | Vimin≤Vis≤Vimax | 120 | – | – | % |
| Transient Response | 25% Load Change | – | – | 400 | μs |
| Operating Frequency | Vimin≤Vis≤Vimax | 100 | 200 | 300 | KHz |
Environment Characteristic
| Test Item | Test Condition | Minimum | Rated Value | Maximum | Unit |
|---|---|---|---|---|---|
| Operating Temperature | Industrial Grade/Military Grade | -25/-40 | – | +85/+85 | °C |
| Maximum Case Temperature | Industrial Grade/Military Grade | – | – | +85/+95 | °C |
| Storage Temperature | Industrial Grade/Military Grade | -40/-55 | – | +105/+105 | °C |
| Relative Humidity | No Condensation | 5 | – | 90 | RH (%) |
| Temperature Coefficient | – | – | ±0.02 | – | %/°C |

AC-DC power module
