The Анемометр (с Bluetooth) 1009034 is a versatile device designed for precise wind speed and wind temperature measurement, featuring Bluetooth connectivity for wireless data transmission. It caters to diverse applications, from meteorological monitoring to industrial inspections, making it a reliable tool for anyone needing accurate airflow analysis.
For wind speed, it supports multiple units: m/s (0~45, resolution 0.1, точность 3% 0.1dgts), ft/min (0~8800, resolution 19, точность 3% 10dgts), knots/h (0~88, resolution 0.2, точность 3% 0.1dgts), km/h (0~140, resolution 0.3, точность 3% 0.1dgts), and mph/h (0~100, resolution 0.2). Wind temperature measurement ranges 0°C~45°C (32°F~113°F) with a resolution of 0.2°C/0.36°F and accuracy of ±2°C/±3.6°F.
Питание от батареи 9 В., it operates in -10°C~50°C (40%RH~85%RH) and stores in -20°C~60°C (10%RH~90%RH). The device weighs 270g (включая батарею), with dimensions 1457235mm (main unit) and 1726529mm (wind vane). Accessories include a carrying case, 9В-батарея, instruction manual, color box, and main unit.
With its wide application in power, сталь, нефтехимический, marine operations, ventilation systems, meteorology, fan manufacturing, and outdoor environment measurement, this Anemometer (с Bluetooth) 1009034 delivers accurate and efficient performance, making it an essential instrument for both professional and everyday wind measurement needs.
| А. Wind Speed Unit | ||||
|---|---|---|---|---|
| Unit | Диапазон измерения | Разрешение | Threshold | Точность |
| m/s | 0~45 | 0.1 | 0.3 | 3% 0.1dgts |
| ft/min | 0~8800 | 19 | 60 | 3% 10dgts |
| knots/h | 0~88 | 0.2 | 0.6 | 3% 0.1dgts |
| km/h | 0~140 | 0.3 | 1 | 3% 0.1dgts |
| mph/h | 0~100 | 0.2 | 0.7 | |
| B. Wind Temperature Measurement | ||||
| Unit | Диапазон измерения | Разрешение | Точность | |
| °С | 0°C~45°C | 0.2 | ±2°C | |
| °F | 32°F~113°F | 0.36 | ±3.6°F | |
| General Features | ||||
| Источник питания | 9В-батарея | |||
| Рабочая температура | -10°C~50°C (14°F~122°F) | |||
| Operating Humidity | 40%RH~85%RH | |||
| Температура хранения | -20°C~60°C (-4°F~140°F) | |||
| Storage Humidity | 10%RH~90%RH | |||
| Product Dimensions | Main unit: 145*72*35мм; Wind vane: 172*65*29мм | |||
| Product Weight | 270г (включая батарею) | |||
| Accessories | Carrying case, 9В-батарея, instruction manual, color box, main unit | |||
| Приложения | ||||
| Власть, сталь, нефтехимический, marine operations, ventilation systems, meteorological monitoring, fan manufacturing, outdoor environment measurement | ||||

