các Máy kiểm tra tuân thủ an toàn có thể lập trình năm trong một 1009018 (Model VICTOR 9350) integrates AC withstand, DC withstand, insulation resistance, grounding resistance, and leakage current testing. It adopts DDS digital synthesis technology to generate precise, stable, pure, and low-distortion sine waves, ensuring high testing accuracy.
This tester features adjustable voltage rise and fall times to meet diverse test object requirements, and supports dual-frequency comprehensive testing (50Hz, 60Hz). It offers a bilingual (Chinese/English) operation interface, catering to different user needs. With a memory capacity to store 140 test files (each with up to 20 test steps), it comes standard with PLC, RS232C, RS485, and USB interfaces. A 7-inch TFT (800*480) display clearly presents setup and test parameters.
In terms of specifications, AC withstand test covers 0.050kV~5.000kV (±(1%+0.2% full scale), 1V resolution), DC withstand test ranges 0.050kV~6.000kV, insulation test supports 0.050kV~5.000kV (0.2M~10GΩ range), grounding resistance test has a voltage range of 3.0-32.0A, and leakage current test (with optional isolation transformer) spans 30.0V~300.0V. It also includes an MD simulated human body network with 8 standard networks.
Suitable for components, household appliances, insulation materials, electric tools, and new energy vehicles, this tester is ideal for high-voltage testing and automated test systems. Its 卧式 (horizontal) design, arc detection (1mA-20mA), and multiple communication interfaces make it a versatile tool for electronics and electrical industries.
| AC Withstand Test | Dải điện áp | 0.050kV ~ 5.000kV | |
| Độ chính xác điện áp | ±(1% + 0.2% full scale) | ||
| Nghị quyết | 1V. | ||
| Max Output Power | 100VA (5.000kV/20mA) | ||
| Max Rated Current | 20ma | ||
| Lower Current Range | 0 ~ 50mA, 0 = no lower limit judgment | ||
| Output Waveform | Sine Wave | ||
| Output Waveform Distortion | ≤5% (no-load or pure resistive load) | ||
| Output Signal Type | DDS Linear Power Amplifier | ||
| DC Withstand Test | Dải điện áp | 0.050kV ~ 6.000kV | |
| Độ chính xác điện áp | ±(1% + 0.2% full scale) | ||
| Nghị quyết | 1V. | ||
| Max Output Power | 60W (6000kV/10mA) | ||
| Max Rated Current | 0 ~ 10mA | ||
| Insulation Test | Output Voltage Setting | 0.050kV ~ 5.000kV, Nghị quyết: 1V/step | |
| Resistance Upper Limit Setting | (0.2M ~ 10G)Ω | ||
| Resistance Lower Limit Setting | (0.1M ~ 10G)Ω | ||
| Voltage Rise Time | 0.1S ~ 999.9S, OFF = voltage rise time off | ||
| Test Time | 0.3S ~ 999.9S, OFF = continuous test | ||
| Voltage Fall Time | 0.1S ~ 999.9S, OFF = voltage fall time off | ||
| Grounding Resistance | Ohmmeter | ≥500V: 0.1MΩ-1.0GΩ ±5%; 1.0G-50.0GΩ ±10%; 50.0GΩ-100.0GΩ ±15% <500V.: 0.20MΩ-1.0GΩ ±10%; 1.0GΩ-10.0GΩ |
|
| Dải điện áp | (3.0-32.0)A | ||
| Current Accuracy | ±(1% reading + 0.2A) | ||
| Nghị quyết | 0.1A | ||
| Resistance Upper Limit Setting | Up to 600m | ||
| Resistance Lower Limit Setting | 0 ~ resistance upper limit | ||
| Output Waveform | Sine Wave | ||
| Output Waveform Distortion | ≤3% (no-load or pure resistive load) | ||
| Output Signal Type | Linear Power Amplifier Drive Output | ||
| Current Rise Time | 0.1S ~ 999.9S, OFF = voltage rise time off | ||
| Dòng điện rò rỉ (Optional Isolation Transformer) | Dải điện áp | 30.0V ~ 300.0V | |
| Độ chính xác điện áp | ±1% reading + 2V. | ||
| Nghị quyết | 0.1V. | ||
| Max Output Power | 500VA (220V.), 300VA (110V.) | ||
| Current Upper Limit Setting | 0.1uA ~ 20.0mA | ||
| Current Lower Limit Setting | 0.0uA ~ current upper limit | ||
| MD Simulated Human Body Network | 8 Standard Networks: MD-A(GB/T12113-2003, GB4793.1-2007), MD-B/B1 (GB/T12113-2003, GB4793.1-2007, GB4706.-2005, GB4943.1-2011, GB8898-2011), MD-C (GB/T12113-2003, GB7000.-2015), MD-D(GB4793.1-2007), MD-E(GB9706.1-2007), MD-F (GB7000.-2015), MD-G (GB4943.1-2011, GB4793.1-2007) | ||
| Model Type | Horizontal | ||
| Isolation Transformer | Optional Accessory | ||
| Arc Detection | 1mA-20mA | ||
| Output Frequency | AC 50Hz, 60Hz, GR 5Hz/60Hz | ||
| Input Characteristics | 230V ±10% 50Hz/60Hz | ||
| Test Alarm | Buzzer, LCD Display, FAIL Indicator | ||
| Screen Size | 7-inch TFT LCD | ||
| Communication Interfaces | HANDLER, RS232, RS485, USBDRV (Computer Interface), USBHOST (USB Disk Interface) | ||
| Memory | 16M flash, each file can store 50 test steps | ||

