ال Leakage Circuit Breaker Tester 1009019 (also known as Leakage Switch Tester, Leakage Protector Tester) is an essential detection instrument for engineering quality supervision stations and construction companies. It can measure the action time and action current of leakage switches, and also perform voltage measurement.
This tester features a 4-digit large LCD display with gray-white backlight, مناسبة للبيئات القاتمة. It supports manual (nt) or automatic (At) test modes, with data storage capacity of 500 المجموعات (flashing “ممتلىء” symbol indicates full storage) and data review function (“MEM” symbol display). Powered by 8 AA 1.5V alkaline batteries, it has an automatic shutdown function (shuts down after 15 minutes of inactivity) and controllable gray-white backlight.
In terms of specifications, the DC voltage range is 1.0~1000V (دقة: ±5%rdg±5dgt, resolution: 0.1V), AC voltage range is 1.0~750V (دقة: ±5%rdg±5dgt, resolution: 0.1V). Leakage current gears include 15,30,50,75,100,150,200,250,300,500mA (دقة: ±10%rdg±3dgt, resolution: 1أماه), and leakage action time ranges from 0~999mS (دقة: ±4%rdg±6dgt, resolution: 1mS).
With an instrument size of 175mm×112mm×53mm and weight of 1230g (بما في ذلك البطارية), it comes with 1m red and 1m black test wires. It operates in -10°C~+50°C (<85%ر.س) and stores in -15°C~+55°C (<90%ر.س), complying with IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, and pollution degree 2. This tester is a reliable tool for accurately testing leakage circuit breakers in various construction and electrical engineering scenarios.
| ميزة | مواصفة | ||
|---|---|---|---|
| وظيفة | Measurement of leakage protector action time, leakage protector action current, voltage measurement | ||
| DC Voltage Range | 1.0~1000V | دقة: ±5%rdg±5dgt | دقة: 0.1V |
| AC Voltage Range | 1.0~750V | دقة: ±5%rdg±5dgt | دقة: 0.1V |
| تسرب التروس الحالية | 15,30,50,75,100,150,200,250,300,500أماه | دقة: ±10%rdg±3dgt | دقة: 1أماه |
| Leakage Action Time | 0~999mS | دقة: ±4%rdg±6dgt | دقة: 1mS |
| وضع الاختبار | Manual (nt) or Automatic (At) | ||
| مزود الطاقة | 8 AA 1.5V alkaline batteries | ||
| الإضاءة الخلفية | يمكن التحكم في الإضاءة الخلفية باللون الرمادي والأبيض, مناسبة للبيئات القاتمة | ||
| إيقاف التشغيل التلقائي | Shuts down after 15 minutes of inactivity | ||
| وضع العرض | 4-أرقام شاشة LCD كبيرة, gray-white backlight | ||
| LCD Display Size | 73mm×43mm | ||
| حجم الصك | 175مم (ل)×112mm (W)×53mm (ح) | ||
| أسلاك الاختبار | 1m red, 1m black | ||
| تخزين البيانات | 500 المجموعات, flashing “ممتلىء” symbol indicates full storage | ||
| مراجعة البيانات | Data review function: “MEM” symbol display | ||
| استهلاك الطاقة | تعليق: 53أماه ماكس (الإضاءة الخلفية معطلة) | ||
| Power on with backlight: 75أماه ماكس | |||
| قياس: 108أماه ماكس (backlight on) | |||
| جهد البطارية | Low battery symbol displays when voltage is insufficient | ||
| كتلة | 1230ز (بما في ذلك البطارية) | ||
| درجة حرارة العمل والرطوبة | -10°C~+50°C <85%ر.س | ||
| درجة حرارة التخزين والرطوبة | -15°C~+55°C <90%ر.س | ||
| لوائح السلامة المناسبة | IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, درجة التلوث 2 | ||

