Capacitive Battery Charging Module Product Introduction
यह कैपेसिटिव बैटरी चार्जिंग मॉड्यूल उत्कृष्ट विशिष्ट प्रदर्शन प्रदान करता है, with power ranging from 500W to 3000W to meet high-power charging demands. It supports multiple DC input voltage options, शामिल 9-36, 18-72, 66-160, 200-400, and 400-900VDC, as well as AC input voltages like 88-132, 85-265, and 176-265VAC, ensuring wide compatibility with different power supplies. आउटपुट वोल्टेज के लिए, it offers diverse choices such as 13.8, 27.6, 48, 72, 96, 144, 288, 300, 360, 440, 480, and 650VDC, 适配 various charging scenarios.
The module comes in three package sizes: 196×164×51mm, 280×174×58mm, and 301×228×94mm, fitting different installation spaces. It supports potentiometer, analog, RS232/485, and CAN control methods for flexible operation. Users can adjust output voltage and current, and it provides fault warnings to ensure safe use. इसकी कार्यक्षमता तक पहुंच जाती है 88%, reducing energy loss, and it offers optional wire outlet methods for easy installation.
With anti-backflow and no voltage drop features, the module maintains stable charging performance. It also has comprehensive protection functions to prevent risks like overvoltage, अतिवर्तमान, और अधिक तापमान. It applies to various chemical batteries, including supercapacitors, lead-acid batteries, and lithium batteries. इसके अतिरिक्त, its electrical parameters and dimensions can be customized to meet specific customer needs. यह कैपेसिटिव बैटरी चार्जिंग मॉड्यूल combines high efficiency, बहुमुखी प्रतिभा, and safety, making it ideal for diverse battery charging applications.
पावर सॉल्यूशन विशेषज्ञ
Capacitor and Battery Charging Module Power Supply
ZS Series 500-3000W
- This product is suitable for charging various chemical batteries such as farad-level supercapacitors, lead-acid batteries, lithium batteries, वगैरह.
- With constant voltage and constant current function, it can better protect supercapacitors or batteries.
- Six-sided metal shielding design, natural heat dissipation and anti-interference, dust-proof, moisture-proof, shock-proof, salt spray-proof, वगैरह.
- Output voltage and current are adjustable.
- With good high and low temperature performance, the working temperature can reach -40℃ ~ +85℃.
- No manual duty, fully automatic working state.
- Please specify the nature of the battery or capacitor when ordering, so as to choose the correct charging mode.
सामान्य विशेषता
| परीक्षण आइटम | परीक्षण की स्थिति | न्यूनतम | मूल्यांकन मूल्य | अधिकतम | इकाई |
|---|---|---|---|---|---|
| अलगाव वोल्टेज | के लिए इनपुट/आउटपुट 1 मिनट, रिसाव धारा <5एमए | 1500 | – | – | VAC/VDC |
| अलगाव वोल्टेज | के लिए इनपुट/केस 1 मिनट, रिसाव धारा <5एमए | 1500 | – | – | VAC/VDC |
| अलगाव वोल्टेज | आउटपुट/केस | 500 | – | – | ग्राम रक्षा समिति |
| Isolation Resistance | इनपुट आउटपुट | 200 | – | – | एमΩ |
| झटका | 10~55हर्ट्ज़ | 5 | – | – | जी |
| विफलताओं के बीच का औसत समय (एमटीबीएफ) | एमआईएल-एचडीबीके-217एफ2 | – | 5×10⁵ | – | घंटे |
| अति-वर्तमान सुरक्षा | पूर्ण इनपुट वोल्टेज रेंज | – | आत्म वसूली | – | – |
| ठंडा करने की विधि | – | – | निःशुल्क वायु संवहन | – | – |
| केस सामग्री | – | – | धातु सामग्री | – | – |
इनपुट विशेषता
| इनपुट वोल्टेज प्रकार | अंकित मूल्य | वोल्टेज रेंज | अंकित मूल्य | वोल्टेज रेंज | अंकित मूल्य | वोल्टेज रेंज |
|---|---|---|---|---|---|---|
| AC Input Voltage | 110वीएसी | 85-132वीएसी | 165वीएसी | 85-265वीएसी | 220वीएसी | 176-265वीएसी |
| DC Input Voltage | 12ग्राम रक्षा समिति | 9-18ग्राम रक्षा समिति | 24ग्राम रक्षा समिति | 18-36ग्राम रक्षा समिति | 48ग्राम रक्षा समिति | 36-72ग्राम रक्षा समिति |
| 18ग्राम रक्षा समिति | 9-36ग्राम रक्षा समिति | 36ग्राम रक्षा समिति | 18-72ग्राम रक्षा समिति | 110ग्राम रक्षा समिति | 66-160ग्राम रक्षा समिति | |
| 200ग्राम रक्षा समिति | 100-300ग्राम रक्षा समिति | 300ग्राम रक्षा समिति | 200-400ग्राम रक्षा समिति | 600ग्राम रक्षा समिति | 400-900ग्राम रक्षा समिति | |
| – | – | – | – | गैर-मानक इनपुट वोल्टेज रेंज, कृपया ग्राहक सेवा से परामर्श लें |
आउटपुट विशेषता
| परीक्षण आइटम | परीक्षण की स्थिति | न्यूनतम | मूल्यांकन मूल्य | अधिकतम | इकाई |
|---|---|---|---|---|---|
| वोल्टेज सटीकता | आयो=0.1…1.0 × आयन, हमने=हमने मूल्यांकन किया | – | – | ±1 | % |
| वोल्टेज विनियमन | विमिन≤विज़≤विमैक्स | – | – | ±0.2 | % |
| लोड विनियमन | आयो=0.1…1.0 × आयन, विमिन≤विज़≤विमैक्स | – | – | ±0.5 | % |
| लहर और शोर | 20 मेगाहर्ट्ज बैंडविड्थ | – | – | ±1 | % |
| Output Voltage Adjustment | – | – | ±20 | – | % |
| Output Current Adjustment | – | – | ±20 | – | % |
| Remote Control Function | – | – | High and low level control for on/off (वैकल्पिक) | – | – |
| Indication Function | – | – | Indicator light for DC input (वैकल्पिक) | – | – |
पर्यावरण विशेषता
| परीक्षण आइटम | परीक्षण की स्थिति | न्यूनतम | मूल्यांकन मूल्य | अधिकतम | इकाई |
|---|---|---|---|---|---|
| परिचालन तापमान | औद्योगिक ग्रेड/सैन्य ग्रेड | -25/-40 | – | +85/+85 | डिग्री सेल्सियस |
| अधिकतम केस तापमान | औद्योगिक ग्रेड/सैन्य ग्रेड | – | – | +85/+95 | डिग्री सेल्सियस |
| भंडारण तापमान | औद्योगिक ग्रेड/सैन्य ग्रेड | -40/-55 | – | +105/+105 | डिग्री सेल्सियस |
| सापेक्षिक आर्द्रता | कोई संक्षेपण नहीं | 5 | – | 90 | आरएच (%) |
| तापमान गुणांक | – | – | ±0.02 | – | %/डिग्री सेल्सियस |

कैपेसिटिव बैटरी चार्जिंग मॉड्यूल
