Capacitive Battery Charging Module Product Introduction
これ 容量性バッテリー充電モジュール delivers excellent typical performance, with power ranging from 500W to 3000W to meet high-power charging demands. It supports multiple DC input voltage options, 含む 9-36, 18-72, 66-160, 200-400, and 400-900VDC, as well as AC input voltages like 88-132, 85-265, and 176-265VAC, ensuring wide compatibility with different power supplies. 出力電圧について, it offers diverse choices such as 13.8, 27.6, 48, 72, 96, 144, 288, 300, 360, 440, 480, and 650VDC, 适配 various charging scenarios.
The module comes in three package sizes: 196×164×51mm, 280×174×58mm, and 301×228×94mm, fitting different installation spaces. It supports potentiometer, analog, RS232/485, and CAN control methods for flexible operation. Users can adjust output voltage and current, and it provides fault warnings to ensure safe use. Its efficiency reaches up to 88%, reducing energy loss, and it offers optional wire outlet methods for easy installation.
With anti-backflow and no voltage drop features, the module maintains stable charging performance. It also has comprehensive protection functions to prevent risks like overvoltage, 過電流, と過熱. It applies to various chemical batteries, including supercapacitors, lead-acid batteries, and lithium batteries. さらに, its electrical parameters and dimensions can be customized to meet specific customer needs. これ 容量性バッテリー充電モジュール combines high efficiency, versatility, and safety, making it ideal for diverse battery charging applications.
パワーソリューションエキスパート
Capacitor and Battery Charging Module Power Supply
ZS Series 500-3000W
- This product is suitable for charging various chemical batteries such as farad-level supercapacitors, lead-acid batteries, lithium batteries, 等.
- With constant voltage and constant current function, it can better protect supercapacitors or batteries.
- Six-sided metal shielding design, natural heat dissipation and anti-interference, dust-proof, moisture-proof, shock-proof, salt spray-proof, 等.
- Output voltage and current are adjustable.
- With good high and low temperature performance, the working temperature can reach -40℃ ~ +85℃.
- No manual duty, fully automatic working state.
- Please specify the nature of the battery or capacitor when ordering, so as to choose the correct charging mode.
一般的な特性
| テスト項目 | 試験条件 | 最小 | 定格値 | 最大 | ユニット |
|---|---|---|---|---|---|
| 絶縁電圧 | 入出力 1 分, 漏れ電流 <5ミリアンペア | 1500 | – | – | VAC/VDC |
| 絶縁電圧 | 入力/ケース 1 分, 漏れ電流 <5ミリアンペア | 1500 | – | – | VAC/VDC |
| 絶縁電圧 | 出力/ケース | 500 | – | – | VDC |
| Isolation Resistance | 入力/出力 | 200 | – | – | MΩ |
| ショック | 10~55Hz | 5 | – | – | G |
| 平均故障間隔 (MTBF) | MIL-HDBK-217F2 | – | 5×10⁵ | – | 時間 |
| 過電流保護 | 全入力電圧範囲 | – | 自己回復 | – | – |
| 冷却方法 | – | – | 自由空気対流 | – | – |
| ケース素材 | – | – | 金属材料 | – | – |
入力特性
| 入力電圧の種類 | 公称値 | 電圧範囲 | 公称値 | 電圧範囲 | 公称値 | 電圧範囲 |
|---|---|---|---|---|---|---|
| AC Input Voltage | 110VAC | 85-132VAC | 165VAC | 85-265VAC | 220VAC | 176-265VAC |
| DC Input Voltage | 12VDC | 9-18VDC | 24VDC | 18-36VDC | 48VDC | 36-72VDC |
| 18VDC | 9-36VDC | 36VDC | 18-72VDC | 110VDC | 66-160VDC | |
| 200VDC | 100-300VDC | 300VDC | 200-400VDC | 600VDC | 400-900VDC | |
| – | – | – | – | 標準外の入力電圧範囲, カスタマーサービスにご相談ください |
出力特性
| テスト項目 | 試験条件 | 最小 | 定格値 | 最大 | ユニット |
|---|---|---|---|---|---|
| 電圧精度 | Io=0.1…1.0 × イオン, 私たち=私たちが評価しました | – | – | ±1 | % |
| 電圧調整 | Vimin≤Vis≤Vimax | – | – | ±0.2 | % |
| ロードレギュレーション | Io=0.1…1.0 × イオン, Vimin≤Vis≤Vimax | – | – | ±0.5 | % |
| リップルとノイズ | 20 MHz帯域幅 | – | – | ±1 | % |
| Output Voltage Adjustment | – | – | ±20 | – | % |
| Output Current Adjustment | – | – | ±20 | – | % |
| Remote Control Function | – | – | High and low level control for on/off (optional) | – | – |
| Indication Function | – | – | Indicator light for DC input (optional) | – | – |
環境特性
| テスト項目 | 試験条件 | 最小 | 定格値 | 最大 | ユニット |
|---|---|---|---|---|---|
| 動作温度 | 産業グレード/軍用グレード | -25/-40 | – | +85/+85 | ℃ |
| 最大ケース温度 | 産業グレード/軍用グレード | – | – | +85/+95 | ℃ |
| 保管温度 | 産業グレード/軍用グレード | -40/-55 | – | +105/+105 | ℃ |
| 相対湿度 | 結露しないこと | 5 | – | 90 | RH (%) |
| 温度係数 | – | – | ±0.02 | – | %/℃ |

容量性バッテリー充電モジュール
