の 漏電遮断器テスター 1009019 (also known as Leakage Switch Tester, Leakage Protector Tester) is an essential detection instrument for engineering quality supervision stations and construction companies. It can measure the action time and action current of leakage switches, and also perform voltage measurement.
This tester features a 4-digit large LCD display with gray-white backlight, 薄暗い環境に適しています. It supports manual (nt) or automatic (At) test modes, with data storage capacity of 500 グループ (flashing “満杯” symbol indicates full storage) and data review function (“MEM” symbol display). Powered by 8 AA 1.5V alkaline batteries, it has an automatic shutdown function (shuts down after 15 minutes of inactivity) and controllable gray-white backlight.
仕様的には, the DC voltage range is 1.0~1000V (正確さ: ±5%rdg±5dgt, resolution: 0.1V), AC voltage range is 1.0~750V (正確さ: ±5%rdg±5dgt, resolution: 0.1V). Leakage current gears include 15,30,50,75,100,150,200,250,300,500mA (正確さ: ±10%rdg±3dgt, resolution: 1ミリアンペア), and leakage action time ranges from 0~999mS (正確さ: ±4%rdg±6dgt, resolution: 1mS).
With an instrument size of 175mm×112mm×53mm and weight of 1230g (バッテリーを含む), it comes with 1m red and 1m black test wires. It operates in -10°C~+50°C (<85%RH) and stores in -15°C~+55°C (<90%RH), complying with IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, and pollution degree 2. This tester is a reliable tool for accurately testing leakage circuit breakers in various construction and electrical engineering scenarios.
| 特徴 | 仕様 | ||
|---|---|---|---|
| 関数 | Measurement of leakage protector action time, leakage protector action current, voltage measurement | ||
| DC Voltage Range | 1.0~1000V | 正確さ: ±5%rdg±5dgt | 解決: 0.1V |
| AC Voltage Range | 1.0~750V | 正確さ: ±5%rdg±5dgt | 解決: 0.1V |
| 漏れ電流ギア | 15,30,50,75,100,150,200,250,300,500ミリアンペア | 正確さ: ±10%rdg±3dgt | 解決: 1ミリアンペア |
| Leakage Action Time | 0~999mS | 正確さ: ±4%rdg±6dgt | 解決: 1mS |
| テストモード | Manual (nt) or Automatic (At) | ||
| 電源 | 8 AA 1.5V alkaline batteries | ||
| バックライト | Controllable gray-white backlight, 薄暗い環境に適しています | ||
| オートパワーオフ | Shuts down after 15 minutes of inactivity | ||
| 表示モード | 4-桁大型LCDディスプレイ, gray-white backlight | ||
| LCD Display Size | 73mm×43mm | ||
| 楽器のサイズ | 175mm (L)×112mm (W)×53mm (H) | ||
| テストワイヤー | 1m red, 1m black | ||
| データストレージ | 500 グループ, flashing “満杯” symbol indicates full storage | ||
| データレビュー | Data review function: “MEM” symbol display | ||
| Power Consumption | 待機する: 53mA最大 (バックライトオフ) | ||
| Power on with backlight: 75mA最大 | |||
| 測定: 108mA最大 (backlight on) | |||
| バッテリー電圧 | Low battery symbol displays when voltage is insufficient | ||
| 質量 | 1230g (バッテリーを含む) | ||
| 使用温度と湿度 | -10°C~+50°C <85%RH | ||
| 保管温度と湿度 | -15°C~+55°C <90%RH | ||
| 適切な安全規制 | IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, 汚染度 2 | ||

