Capacitive Battery Charging Module Product Introduction
នេហ ម៉ូឌុលសាកថ្មដែលមានសមត្ថភាព delivers excellent typical performance, with power ranging from 500W to 3000W to meet high-power charging demands. It supports multiple DC input voltage options, រួមទាំង 9-36, 18-72, 66-160, 200-400, and 400-900VDC, as well as AC input voltages like 88-132, 85-265, and 176-265VAC, ensuring wide compatibility with different power supplies. សម្រាប់វ៉ុលលទ្ធផល, it offers diverse choices such as 13.8, 27.6, 48, 72, 96, 144, 288, 300, 360, 440, 480, and 650VDC, 适配 various charging scenarios.
The module comes in three package sizes: 196× ១៦៤ × ៥១ ម។, 280× 174 × 58 ម។, and 301×228×94mm, fitting different installation spaces. It supports potentiometer, analog, RS232/485, and CAN control methods for flexible operation. Users can adjust output voltage and current, and it provides fault warnings to ensure safe use. Its efficiency reaches up to 88%, reducing energy loss, and it offers optional wire outlet methods for easy installation.
With anti-backflow and no voltage drop features, the module maintains stable charging performance. It also has comprehensive protection functions to prevent risks like overvoltage, ចរន្តលើស, និងសីតុណ្ហភាពលើស. It applies to various chemical batteries, including supercapacitors, lead-acid batteries, and lithium batteries. បរនក់លើ, its electrical parameters and dimensions can be customized to meet specific customer needs. នេហ ម៉ូឌុលសាកថ្មដែលមានសមត្ថភាព combines high efficiency, ភាពប៉ិនប្រសប់, and safety, making it ideal for diverse battery charging applications.
អ្នកជំនាញដំណោះស្រាយថាមពល
Capacitor and Battery Charging Module Power Supply
ZS Series 500-3000W
- This product is suitable for charging various chemical batteries such as farad-level supercapacitors, lead-acid batteries, lithium batteries, ល.
- With constant voltage and constant current function, it can better protect supercapacitors or batteries.
- Six-sided metal shielding design, natural heat dissipation and anti-interference, dust-proof, moisture-proof, shock-proof, salt spray-proof, ល.
- Output voltage and current are adjustable.
- With good high and low temperature performance, the working temperature can reach -40℃ ~ +85℃.
- No manual duty, fully automatic working state.
- Please specify the nature of the battery or capacitor when ordering, so as to choose the correct charging mode.
លក្ខណៈទូទៅ
| ធាតុសាកល្បង | លក្ខខណ្ឌសាកល្បង | អប្បបរមា | តម្លៃដែលបានវាយតម្លៃ | អតិបរមា | ឯកតា |
|---|---|---|---|---|---|
| វ៉ុលឯកោ | បញ្ចូល / ទិន្នផលសម្រាប់ 1 នាទី, ចរន្តលេចធ្លាយ <5mA | 1500 | – | – | VAC/VDC |
| វ៉ុលឯកោ | ការបញ្ចូល/ករណីសម្រាប់ 1 នាទី, ចរន្តលេចធ្លាយ <5mA | 1500 | – | – | VAC/VDC |
| វ៉ុលឯកោ | លទ្ធផល/ករណី | 500 | – | – | វីឌីស៊ី |
| Isolation Resistance | បញ្ចូល/ទិន្នផល | 200 | – | – | MΩ |
| តក់ស្លុត | 10~ 55 ហឺត | 5 | – | – | ជី |
| ពេលវេលាមធ្យមរវាងការបរាជ័យ (MTBF) | MIL-HDBK-217F2 | – | 5×10⁵ | – | ម៉ោង |
| ការការពារហួសសម័យ | ជួរវ៉ុលបញ្ចូលពេញ | – | ការងើបឡើងវិញដោយខ្លួនឯង។ | – | – |
| វិធីសាស្រ្តត្រជាក់ | – | – | ស្រូបខ្យល់ដោយឥតគិតថ្លៃ | – | – |
| សម្ភារៈករណី | – | – | សម្ភារៈលោហៈ | – | – |
លក្ខណៈបញ្ចូល
| ប្រភេទវ៉ុលបញ្ចូល | តម្លៃនាមករណ៍ | ជួរវ៉ុល | តម្លៃនាមករណ៍ | ជួរវ៉ុល | តម្លៃនាមករណ៍ | ជួរវ៉ុល |
|---|---|---|---|---|---|---|
| AC Input Voltage | 110VAC | 85-132VAC | 165VAC | 85-265VAC | 220VAC | 176-265VAC |
| DC Input Voltage | 12វីឌីស៊ី | 9-18វីឌីស៊ី | 24វីឌីស៊ី | 18-36វីឌីស៊ី | 48វីឌីស៊ី | 36-72វីឌីស៊ី |
| 18វីឌីស៊ី | 9-36វីឌីស៊ី | 36វីឌីស៊ី | 18-72វីឌីស៊ី | 110វីឌីស៊ី | 66-160វីឌីស៊ី | |
| 200វីឌីស៊ី | 100-300វីឌីស៊ី | 300វីឌីស៊ី | 200-400វីឌីស៊ី | 600វីឌីស៊ី | 400-900វីឌីស៊ី | |
| – | – | – | – | ជួរវ៉ុលបញ្ចូលមិនស្តង់ដារ, សូមពិគ្រោះជាមួយសេវាកម្មអតិថិជន |
លក្ខណៈទិន្នផល
| ធាតុសាកល្បង | លក្ខខណ្ឌសាកល្បង | អប្បបរមា | តម្លៃដែលបានវាយតម្លៃ | អតិបរមា | ឯកតា |
|---|---|---|---|---|---|
| ភាពត្រឹមត្រូវនៃវ៉ុល | អ៊ីយ៉ូដ = 0.1…1.0 × អ៊ីយ៉ុង, យើង = យើងវាយតម្លៃ | – | – | ±1 | % |
| បទបញ្ជាវ៉ុល | Vimin≤Vis≤Vimax | – | – | ±0.2 | % |
| បទប្បញ្ញត្តិនៃការផ្ទុក | អ៊ីយ៉ូដ = 0.1…1.0 × អ៊ីយ៉ុង, Vimin≤Vis≤Vimax | – | – | ± 0.5 | % |
| រំញ័រនិងសំលេងរំខាន | 20 កម្រិតបញ្ជូន MHz | – | – | ±1 | % |
| Output Voltage Adjustment | – | – | ±20 | – | % |
| Output Current Adjustment | – | – | ±20 | – | % |
| Remote Control Function | – | – | High and low level control for on/off (optional) | – | – |
| Indication Function | – | – | Indicator light for DC input (optional) | – | – |
លក្ខណៈបរិស្ថាន
| ធាតុសាកល្បង | លក្ខខណ្ឌសាកល្បង | អប្បបរមា | តម្លៃដែលបានវាយតម្លៃ | អតិបរមា | ឯកតា |
|---|---|---|---|---|---|
| Operating Temperature | ថ្នាក់ឧស្សាហកម្ម/ថ្នាក់យោធា | -25/-40 | – | +85/+85 | °C |
| សីតុណ្ហភាពករណីអតិបរមា | ថ្នាក់ឧស្សាហកម្ម/ថ្នាក់យោធា | – | – | +85/+95 | °C |
| សីតុណ្ហភាពផ្ទុក | ថ្នាក់ឧស្សាហកម្ម/ថ្នាក់យោធា | -40/-55 | – | +105/+105 | °C |
| សំណើមដែលទាក់ទង | គ្មាន condensation | 5 | – | 90 | RH (%) |
| មេគុណសីតុណ្ហភាព | – | – | ± 0.02 | – | %/°C |

ម៉ូឌុលសាកថ្មដែលមានសមត្ថភាព
