នេះ High Accuracy Double Clamp Multifunction Grounding Resistance Tester redefines efficiency in electrical grounding diagnostics. Designed for professionals in power systems, telecommunications, and industrial maintenance, this innovative tool eliminates the need for traditional auxiliary rods or complex wiring. Its non-intrusive double-clamp method allows for quick and safe measurements directly on live grounding systems, significantly reducing setup time and operational risks.
This advanced grounding resistance tester excels in multifunctional applications. It accurately measures grounding resistance, soil resistivity, and AC earth voltage, providing a comprehensive solution for evaluating grounding system integrity. The clamps are engineered for high sensitivity and minimal interference, ensuring reliable data even in congested or complex electrical environments. With a clear digital display and intuitive interface, users can effortlessly switch between functions and interpret results without extensive training.
Field versatility is a key advantage of this instrument. Whether assessing lightning protection systems, verifying substation grounding, or conducting routine safety inspections, it delivers consistent performance. Robust construction ensures durability in harsh outdoor conditions, while portable design enhances mobility for on-site teams. By integrating critical measurement capabilities into one device, this tester streamlines workflows, empowers informed decision-making, and upholds the highest standards of electrical safety and system reliability.
| Model | High Accuracy Double Clamp Multifunction Grounding Resistance Tester 1009009 | ||
|---|---|---|---|
| Function | Ground Resistance, Soil Resistivity, DC Resistance, Ground Voltage, AC Current, Leakage Current | ||
| ការផ្គត់ផ្គង់ថាមពល | DC 9V (6 alkaline dry batteries LR14 1.5V) | ||
| Backlight | Controllable backlight, suitable for dim environments | ||
| Measurement Method | Precision 4-wire, 3-wire method, simple 2-wire, selection method, dual-clamp method for ground resistance measurement | ||
| Measurement Principle | 2/3/4-wire method measurement: Polarization method | ||
| Selection method measurement: Polarization method | |||
| Dual-clamp method: Non-contact mutual inductance measurement method | |||
| Soil resistivity: Four-pole method (Wenner method) | |||
| DC resistance: Polarization method | |||
| AC current: Average rectification (clamp type) | |||
| Test Voltage Waveform | Sine wave | ||
| Test Frequency | 128Hz/111Hz/105Hz/94Hz (automatic frequency selection) | ||
| Test Current | >20mA (sine wave) | ||
| Open Circuit Test Voltage | AC 15V max | ||
| Electrode Spacing Range | 1m~100m | ||
| Display Mode | 4-digit large LCD display, with backlight | ||
| Measurement Indication | LED flashing indication during measurement, LCD countdown display | ||
| LCD Size | 128mm×75mm | ||
| LCD Display Area | 124mm×67mm | ||
| Instrument Size | Height×Width×Thickness: 215mm×178mm×83mm | ||
| Current Clamp Size | Height×Width×Thickness: 200mm×103mm×39mm | ||
| Test Wires | 4 pieces: 1 red 20m, 1 black 20m, 1 yellow 10m, 1 green 10m | ||
| Simple Test Wires | 2 pieces: 1 red 1.6m, 1 black 1.6m | ||
| Auxiliary Ground Rods | 4 pieces: φ9mm×230mm | ||
| Current Clamps | 2 pieces: 1 blue-black plug, 1 red-black plug | ||
| Current Clamp Diameter | φ50mm | ||
| Current Clamp Turn Ratio | 1000:1 | ||
| Current Clamp Lead | Length 2m | ||
| Measurement Time | AC current: approx. 2 times/sec; Ground voltage: approx. 2 times/sec; Ground resistance: approx. 7 sec/time | ||
| Measurement Times | More than 5000 times (short-circuit test, test once, stop for 30 seconds before retesting) | ||
| Line Voltage | Measurement below AC 600V | ||
| Communication Interface | With USB interface, stored data can be uploaded to computer via software | ||
| Communication Wire | 1 USB communication wire, length 1.5m | ||
| Data Hold | “HOLD” symbol indication when holding data | ||
| Data Storage | 2000 groups, “FULL” symbol indicates storage is full | ||
| Data Review | “READ” symbol indication when reviewing data | ||
| Overflow Display | “OL” symbol indication when overrange | ||
| Current Clamp Low Current Indication | When measuring by selection method or dual-clamp method, when the current signal received by CT2 is lower than 0.5mA, display “⊕” symbol, at this time check the clamping direction of CT2 current clamp | ||
| Interference Test | Automatically identify interference signals, “NOISE” symbol indication when interference voltage is higher than 5V | ||
| Auxiliary Ground Test | 0.00kΩ~30.00kΩ (100R+rC<50kΩ, 100R+rP<50kΩ) | ||
| Alarm Function | When the measured value exceeds the alarm set value, “beep-beep-beep” alarm prompt | ||
| Battery Voltage | Display symbol “⌉” when battery voltage is low, reminding to replace the battery. | ||
| Auto Power Off | Auto power off 15 minutes after power on | ||
| Working Current | Backlight: 25mA Max (separate backlight power consumption) | ||
| Standby: 25mA Max (backlight off after power on) | |||
| Measurement: 150mA Max (backlight off) | |||
| Mass | Total mass: approx. 5.8kg (including packaging) | ||
| Instrument: approx. 1220g (including battery) | |||
| Current clamp: approx. 960g (2 pieces) | |||
| Test wires: approx. 1560g (including simple test wires) | |||
| Auxiliary ground rods: approx. 935g (4 pieces) | |||
| Working Temperature and Humidity | -10℃~40℃; below 80%RH | ||
| Storage Temperature and Humidity | -20℃~60℃; below 70%RH | ||
| Overload Protection | Ground resistance measurement: AC 280V/3 seconds between C(H)-E, P(សមភ្លើង)-ES ports | ||
| Insulation Resistance | Above 20MΩ (between circuit and shell 500V) | ||
| Withstand Voltage | AC 3700V/rms (between circuit and shell) | ||
| Electromagnetic Characteristics | IEC61326(EMC) | ||
| Suitable Safety Regulations | IEC61010-1(CAT III 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (Ground Resistance); IEC61557-5 (Soil Resistivity); JJG 366-2004 (Ground Resistance Meter); |
||
| Measurement Function | Measurement Range | Accuracy | Resolution |
|---|---|---|---|
| 2/3/4-wire Method Measurement Ground Resistance (Re) |
0.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω |
| 30.00Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~2999Ω | ±2%rdg±3dgt | 1Ω | |
| DC Resistance (R—) | 3.00kΩ~30.00kΩ | ±4%rdg±3dgt | 10Ω |
| Selection Method Measurement Ground Resistance (Re) |
0.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω |
| 30.00Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
| Dual-clamp Method Measurement Ground Resistance (Re) |
0.01Ω~0.99Ω | ±10%rdg±5dgt | 0.01Ω |
| 1.00Ω~29.9Ω | 0.1Ω | ||
| 30Ω~100Ω | 1Ω | ||
| Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | Depends on R measurement accuracy (ρ=2παR a: 1m~100m; π=3.14) |
0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| 10.00kΩm~99.99kΩm | 10Ωm | ||
| 100.0kΩm~999.9kΩm | 100Ωm | ||
| 1000kΩm~9000kΩm | 1kΩm | ||
| Ground Voltage | AC 0.0~100.0V | ±2%rdg±3dgt | 0.1V |
| AC Current | AC 0.00mA~600.0A | ±2%rdg±3dgt | 0.01mA |

