នេះ ឧបករណ៍សាកល្បងបំបែកសៀគ្វីលេចធ្លាយ 1009019 (also known as Leakage Switch Tester, Leakage Protector Tester) is an essential detection instrument for engineering quality supervision stations and construction companies. It can measure the action time and action current of leakage switches, and also perform voltage measurement.
This tester features a 4-digit large LCD display with gray-white backlight, សមរម្យសម្រាប់បរិស្ថានស្រអាប់. It supports manual (nt) or automatic (At) test modes, with data storage capacity of 500 ក្រុម (flashing “FULL” symbol indicates full storage) and data review function (“MEM” symbol display). ដំណើរការដោយ 8 AA 1.5V alkaline batteries, it has an automatic shutdown function (shuts down after 15 minutes of inactivity) and controllable gray-white backlight.
In terms of specifications, the DC voltage range is 1.0~1000V (ភាពត្រឹមត្រូវ: ±5%rdg±5dgt, resolution: 0.1វ), AC voltage range is 1.0~750V (ភាពត្រឹមត្រូវ: ±5%rdg±5dgt, resolution: 0.1វ). Leakage current gears include 15,30,50,75,100,150,200,250,300,500mA (ភាពត្រឹមត្រូវ: ±10%rdg±3dgt, resolution: 1mA), and leakage action time ranges from 0~999mS (ភាពត្រឹមត្រូវ: ±4%rdg±6dgt, resolution: 1mS).
With an instrument size of 175mm×112mm×53mm and weight of 1230g (រួមទាំងថ្ម), it comes with 1m red and 1m black test wires. It operates in -10°C~+50°C (<85%RH) and stores in -15°C~+55°C (<90%RH), complying with IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, and pollution degree 2. This tester is a reliable tool for accurately testing leakage circuit breakers in various construction and electrical engineering scenarios.
| លក្ខណៈ | ការបញ្ជាក់ | ||
|---|---|---|---|
| មុខងារ | Measurement of leakage protector action time, leakage protector action current, voltage measurement | ||
| DC Voltage Range | 1.0~1000V | ភាពត្រឹមត្រូវ: ±5%rdg±5dgt | ដំណោះស្រាយ: 0.1វ |
| AC Voltage Range | 1.0~750V | ភាពត្រឹមត្រូវ: ±5%rdg±5dgt | ដំណោះស្រាយ: 0.1វ |
| លេចធ្លាយ Gears បច្ចុប្បន្ន | 15,30,50,75,100,150,200,250,300,500mA | ភាពត្រឹមត្រូវ: ±10%rdg±3dgt | ដំណោះស្រាយ: 1mA |
| Leakage Action Time | 0~999mS | ភាពត្រឹមត្រូវ: ±4%rdg±6dgt | ដំណោះស្រាយ: 1mS |
| របៀបសាកល្បង | Manual (nt) or Automatic (At) | ||
| ការផ្គត់ផ្គង់ថាមពល | 8 AA 1.5V alkaline batteries | ||
| Backlight | អំពូល Backlight ពណ៌ប្រផេះ-ស អាចគ្រប់គ្រងបាន។, សមរម្យសម្រាប់បរិស្ថានស្រអាប់ | ||
| Auto Power Off | Shuts down after 15 minutes of inactivity | ||
| របៀបបង្ហាញ | 4-digit large LCD display, gray-white backlight | ||
| LCD Display Size | 73mm×43mm | ||
| ទំហំឧបករណ៍ | 175ម (អិល)×112mm (វ)×53mm (ហ) | ||
| សាកល្បងខ្សែភ្លើង | 1m red, 1m black | ||
| ការផ្ទុកទិន្នន័យ | 500 ក្រុម, flashing “FULL” symbol indicates full storage | ||
| Data Review | Data review function: “MEM” symbol display | ||
| ការប្រើប្រាស់ថាមពល | Standby: 53mA Max (backlight off) | ||
| Power on with backlight: 75mA Max | |||
| Measurement: 108mA Max (backlight on) | |||
| វ៉ុលថ្ម | Low battery symbol displays when voltage is insufficient | ||
| អភិបូជា | 1230g (រួមទាំងថ្ម) | ||
| សីតុណ្ហភាពការងារ និងសំណើម | -10°C~+50°C <85%RH | ||
| សីតុណ្ហភាពផ្ទុក និងសំណើម | -15°C~+55°C <90%RH | ||
| បទបញ្ញត្តិសុវត្ថិភាពសមស្រប | IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, សញ្ញាបត្របំពុល 2 | ||

