Capacitive Battery Charging Module Product Introduction
นี้ โมดูลชาร์จแบตเตอรี่แบบ Capacitive มอบประสิทธิภาพที่ยอดเยี่ยมโดยทั่วไป, with power ranging from 500W to 3000W to meet high-power charging demands. It supports multiple DC input voltage options, รวมทั้ง 9-36, 18-72, 66-160, 200-400, and 400-900VDC, as well as AC input voltages like 88-132, 85-265, and 176-265VAC, ensuring wide compatibility with different power supplies. สำหรับแรงดันไฟขาออก, it offers diverse choices such as 13.8, 27.6, 48, 72, 96, 144, 288, 300, 360, 440, 480, and 650VDC, 适配 various charging scenarios.
The module comes in three package sizes: 196×164×51mm, 280×174×58mm, and 301×228×94mm, fitting different installation spaces. It supports potentiometer, analog, RS232/485, and CAN control methods for flexible operation. Users can adjust output voltage and current, and it provides fault warnings to ensure safe use. Its efficiency reaches up to 88%, reducing energy loss, and it offers optional wire outlet methods for easy installation.
With anti-backflow and no voltage drop features, the module maintains stable charging performance. It also has comprehensive protection functions to prevent risks like overvoltage, กระแสเกิน, และอุณหภูมิสูงเกินไป. It applies to various chemical batteries, including supercapacitors, lead-acid batteries, and lithium batteries. นอกจากนี้, its electrical parameters and dimensions can be customized to meet specific customer needs. นี้ โมดูลชาร์จแบตเตอรี่แบบ Capacitive combines high efficiency, ความเก่งกาจ, and safety, making it ideal for diverse battery charging applications.
ผู้เชี่ยวชาญด้านโซลูชั่นพลังงาน
Capacitor and Battery Charging Module Power Supply
ZS Series 500-3000W
- This product is suitable for charging various chemical batteries such as farad-level supercapacitors, lead-acid batteries, lithium batteries, ฯลฯ.
- With constant voltage and constant current function, it can better protect supercapacitors or batteries.
- Six-sided metal shielding design, natural heat dissipation and anti-interference, dust-proof, moisture-proof, shock-proof, salt spray-proof, ฯลฯ.
- Output voltage and current are adjustable.
- With good high and low temperature performance, the working temperature can reach -40℃ ~ +85℃.
- No manual duty, fully automatic working state.
- Please specify the nature of the battery or capacitor when ordering, so as to choose the correct charging mode.
ลักษณะทั่วไป
| รายการทดสอบ | สภาพการทดสอบ | ขั้นต่ำ | มูลค่าการจัดอันดับ | สูงสุด | หน่วย |
|---|---|---|---|---|---|
| แรงดันไฟฟ้าแยก | อินพุต/เอาท์พุตสำหรับ 1 นาที, กระแสไฟรั่ว <5มิลลิแอมป์ | 1500 | – | – | VAC/VDC |
| แรงดันไฟฟ้าแยก | อินพุต/เคสสำหรับ 1 นาที, กระแสไฟรั่ว <5มิลลิแอมป์ | 1500 | – | – | VAC/VDC |
| แรงดันไฟฟ้าแยก | เอาท์พุต/เคส | 500 | – | – | กระแสตรง |
| Isolation Resistance | อินพุต/เอาท์พุต | 200 | – | – | MΩ |
| ช็อก | 10~55เฮิร์ต | 5 | – | – | ช |
| เวลาเฉลี่ยระหว่างความล้มเหลว (MTBF) | MIL-HDBK-217F2 | – | 5×10⁵ | – | ชม |
| การป้องกันกระแสเกิน | ช่วงแรงดันไฟฟ้าอินพุตเต็ม | – | การกู้คืนตนเอง | – | – |
| วิธีการทำความเย็น | – | – | การพาอากาศฟรี | – | – |
| วัสดุเคส | – | – | วัสดุโลหะ | – | – |
ลักษณะการป้อนข้อมูล
| ประเภทแรงดันไฟฟ้าขาเข้า | ค่าที่กำหนด | ช่วงแรงดันไฟฟ้า | ค่าที่กำหนด | ช่วงแรงดันไฟฟ้า | ค่าที่กำหนด | ช่วงแรงดันไฟฟ้า |
|---|---|---|---|---|---|---|
| AC Input Voltage | 110VAC | 85-132VAC | 165VAC | 85-265VAC | 220VAC | 176-265VAC |
| DC Input Voltage | 12กระแสตรง | 9-18กระแสตรง | 24กระแสตรง | 18-36กระแสตรง | 48กระแสตรง | 36-72กระแสตรง |
| 18กระแสตรง | 9-36กระแสตรง | 36กระแสตรง | 18-72กระแสตรง | 110กระแสตรง | 66-160กระแสตรง | |
| 200กระแสตรง | 100-300กระแสตรง | 300กระแสตรง | 200-400กระแสตรง | 600กระแสตรง | 400-900กระแสตรง | |
| – | – | – | – | ช่วงแรงดันไฟฟ้าอินพุตที่ไม่ได้มาตรฐาน, โปรดปรึกษาฝ่ายบริการลูกค้า |
ลักษณะเอาต์พุต
| รายการทดสอบ | สภาพการทดสอบ | ขั้นต่ำ | มูลค่าการจัดอันดับ | สูงสุด | หน่วย |
|---|---|---|---|---|---|
| ความแม่นยำของแรงดันไฟฟ้า | ไอโอ=0.1…1.0 × ไอออน, เรา = เราให้คะแนน | – | – | ±1 | % |
| การควบคุมแรงดันไฟฟ้า | วิมิน≤Vis≤วิแมกซ์ | – | – | ±0.2 | % |
| การควบคุมโหลด | ไอโอ=0.1…1.0 × ไอออน, วิมิน≤Vis≤วิแมกซ์ | – | – | ±0.5 | % |
| ระลอกคลื่นและเสียงรบกวน | 20 แบนด์วิธ MHz | – | – | ±1 | % |
| Output Voltage Adjustment | – | – | ±20 | – | % |
| Output Current Adjustment | – | – | ±20 | – | % |
| Remote Control Function | – | – | High and low level control for on/off (ไม่จำเป็น) | – | – |
| Indication Function | – | – | Indicator light for DC input (ไม่จำเป็น) | – | – |
ลักษณะสิ่งแวดล้อม
| รายการทดสอบ | สภาพการทดสอบ | ขั้นต่ำ | มูลค่าการจัดอันดับ | สูงสุด | หน่วย |
|---|---|---|---|---|---|
| Operating Temperature | เกรดอุตสาหกรรม/เกรดทหาร | -25/-40 | – | +85/+85 | องศาเซลเซียส |
| อุณหภูมิเคสสูงสุด | เกรดอุตสาหกรรม/เกรดทหาร | – | – | +85/+95 | องศาเซลเซียส |
| อุณหภูมิในการจัดเก็บ | เกรดอุตสาหกรรม/เกรดทหาร | -40/-55 | – | +105/+105 | องศาเซลเซียส |
| ความชื้นสัมพัทธ์ | ไม่มีการควบแน่น | 5 | – | 90 | RH (%) |
| ค่าสัมประสิทธิ์อุณหภูมิ | – | – | ±0.02 | – | %/องศาเซลเซียส |

โมดูลชาร์จแบตเตอรี่แบบ Capacitive
