ที่ Leakage Circuit Breaker Tester 1009019 (also known as Leakage Switch Tester, Leakage Protector Tester) is an essential detection instrument for engineering quality supervision stations and construction companies. It can measure the action time and action current of leakage switches, and also perform voltage measurement.
This tester features a 4-digit large LCD display with gray-white backlight, เหมาะสำหรับสภาพแวดล้อมที่มีแสงสลัว. It supports manual (nt) or automatic (At) test modes, with data storage capacity of 500 กลุ่ม (flashing “FULL” symbol indicates full storage) and data review function (“MEM” symbol display). Powered by 8 AA 1.5V alkaline batteries, it has an automatic shutdown function (shuts down after 15 minutes of inactivity) and controllable gray-white backlight.
In terms of specifications, the DC voltage range is 1.0~1000V (ความแม่นยำ: ±5%rdg±5dgt, resolution: 0.1วี), AC voltage range is 1.0~750V (ความแม่นยำ: ±5%rdg±5dgt, resolution: 0.1วี). Leakage current gears include 15,30,50,75,100,150,200,250,300,500mA (ความแม่นยำ: ±10%rdg±3dgt, resolution: 1มิลลิแอมป์), and leakage action time ranges from 0~999mS (ความแม่นยำ: ±4%rdg±6dgt, resolution: 1mS).
With an instrument size of 175mm×112mm×53mm and weight of 1230g (including battery), it comes with 1m red and 1m black test wires. It operates in -10°C~+50°C (<85%RH) and stores in -15°C~+55°C (<90%RH), complying with IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, and pollution degree 2. This tester is a reliable tool for accurately testing leakage circuit breakers in various construction and electrical engineering scenarios.
| คุณสมบัติ | ข้อมูลจำเพาะ | ||
|---|---|---|---|
| การทำงาน | Measurement of leakage protector action time, leakage protector action current, voltage measurement | ||
| DC Voltage Range | 1.0~1000V | ความแม่นยำ: ±5%rdg±5dgt | ปณิธาน: 0.1วี |
| AC Voltage Range | 1.0~750V | ความแม่นยำ: ±5%rdg±5dgt | ปณิธาน: 0.1วี |
| Leakage Current Gears | 15,30,50,75,100,150,200,250,300,500มิลลิแอมป์ | ความแม่นยำ: ±10%rdg±3dgt | ปณิธาน: 1มิลลิแอมป์ |
| Leakage Action Time | 0~999mS | ความแม่นยำ: ±4%rdg±6dgt | ปณิธาน: 1mS |
| Test Mode | คู่มือ (nt) or Automatic (At) | ||
| แหล่งจ่ายไฟ | 8 AA 1.5V alkaline batteries | ||
| Backlight | แสงไฟสีเทา-ขาวที่ควบคุมได้, เหมาะสำหรับสภาพแวดล้อมที่มีแสงสลัว | ||
| Auto Power Off | Shuts down after 15 minutes of inactivity | ||
| โหมดการแสดงผล | 4-digit large LCD display, gray-white backlight | ||
| LCD Display Size | 73mm×43mm | ||
| Instrument Size | 175มม (ล)×112mm (ว)×53mm (ชม) | ||
| สายทดสอบ | 1m red, 1m black | ||
| การจัดเก็บข้อมูล | 500 กลุ่ม, flashing “FULL” symbol indicates full storage | ||
| Data Review | Data review function: “MEM” symbol display | ||
| การใช้พลังงาน | Standby: 53mA Max (backlight off) | ||
| Power on with backlight: 75mA Max | |||
| Measurement: 108mA Max (backlight on) | |||
| Battery Voltage | Low battery symbol displays when voltage is insufficient | ||
| มวล | 1230ก (including battery) | ||
| อุณหภูมิและความชื้นในการทำงาน | -10°C~+50°C <85%RH | ||
| อุณหภูมิและความชื้นในการเก็บรักษา | -15°C~+55°C <90%RH | ||
| กฎข้อบังคับด้านความปลอดภัยที่เหมาะสม | IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, ระดับมลพิษ 2 | ||

