các máy đo gió (có Bluetooth) 1009034 is a versatile device designed for precise wind speed and wind temperature measurement, featuring Bluetooth connectivity for wireless data transmission. It caters to diverse applications, from meteorological monitoring to industrial inspections, making it a reliable tool for anyone needing accurate airflow analysis.
For wind speed, it supports multiple units: m/s (0~45, resolution 0.1, accuracy 3% 0.1dgts), ft/min (0~8800, resolution 19, accuracy 3% 10dgts), knots/h (0~88, resolution 0.2, accuracy 3% 0.1dgts), km/h (0~140, resolution 0.3, accuracy 3% 0.1dgts), and mph/h (0~100, resolution 0.2). Wind temperature measurement ranges 0°C~45°C (32°F~113°F) with a resolution of 0.2°C/0.36°F and accuracy of ±2°C/±3.6°F.
Powered by a 9V battery, it operates in -10°C~50°C (40%RH~85%RH) and stores in -20°C~60°C (10%RH~90%RH). The device weighs 270g (including battery), with dimensions 1457235mm (main unit) and 1726529mm (wind vane). Accessories include a carrying case, 9V battery, instruction manual, color box, and main unit.
With its wide application in power, thép, hóa dầu, marine operations, ventilation systems, meteorology, fan manufacturing, and outdoor environment measurement, this Anemometer (có Bluetooth) 1009034 delivers accurate and efficient performance, making it an essential instrument for both professional and everyday wind measurement needs.
| A. Wind Speed Unit | ||||
|---|---|---|---|---|
| Đơn vị | Measurement Range | Nghị quyết | Threshold | Accuracy |
| m/s | 0~45 | 0.1 | 0.3 | 3% 0.1dgts |
| ft/min | 0~8800 | 19 | 60 | 3% 10dgts |
| knots/h | 0~88 | 0.2 | 0.6 | 3% 0.1dgts |
| km/h | 0~140 | 0.3 | 1 | 3% 0.1dgts |
| mph/h | 0~100 | 0.2 | 0.7 | |
| B. Wind Temperature Measurement | ||||
| Đơn vị | Measurement Range | Nghị quyết | Accuracy | |
| °C | 0°C~45°C | 0.2 | ±2°C | |
| °F | 32°F~113°F | 0.36 | ±3.6°F | |
| General Features | ||||
| Cung cấp điện | 9V battery | |||
| Operating Temperature | -10°C~50°C (14°F~122°F) | |||
| Operating Humidity | 40%RH~85%RH | |||
| Storage Temperature | -20°C~60°C (-4°F~140°F) | |||
| Storage Humidity | 10%RH~90%RH | |||
| Product Dimensions | Main unit: 145*72*35mm; Wind vane: 172*65*29mm | |||
| Product Weight | 270g (including battery) | |||
| Phụ kiện | Carrying case, 9V battery, instruction manual, color box, main unit | |||
| Ứng dụng | ||||
| Power, thép, hóa dầu, marine operations, ventilation systems, meteorological monitoring, fan manufacturing, outdoor environment measurement | ||||

