Capacitive Battery Charging Module Product Introduction
Cái này Capacitive Battery Charging Module mang lại hiệu suất điển hình tuyệt vời, with power ranging from 500W to 3000W to meet high-power charging demands. It supports multiple DC input voltage options, including 9-36, 18-72, 66-160, 200-400, and 400-900VDC, as well as AC input voltages like 88-132, 85-265, and 176-265VAC, ensuring wide compatibility with different power supplies. Đối với điện áp đầu ra, it offers diverse choices such as 13.8, 27.6, 48, 72, 96, 144, 288, 300, 360, 440, 480, and 650VDC, 适配 various charging scenarios.
The module comes in three package sizes: 196×164×51mm, 280×174×58mm, and 301×228×94mm, fitting different installation spaces. It supports potentiometer, analog, RS232/485, and CAN control methods for flexible operation. Users can adjust output voltage and current, and it provides fault warnings to ensure safe use. Hiệu quả của nó đạt tới 88%, reducing energy loss, and it offers optional wire outlet methods for easy installation.
With anti-backflow and no voltage drop features, the module maintains stable charging performance. It also has comprehensive protection functions to prevent risks like overvoltage, quá dòng, and overtemperature. It applies to various chemical batteries, including supercapacitors, lead-acid batteries, and lithium batteries. Ngoài ra, its electrical parameters and dimensions can be customized to meet specific customer needs. Cái này Capacitive Battery Charging Module combines high efficiency, tính linh hoạt, and safety, making it ideal for diverse battery charging applications.
Chuyên gia giải pháp năng lượng
Capacitor and Battery Charging Module Power Supply
ZS Series 500-3000W
- This product is suitable for charging various chemical batteries such as farad-level supercapacitors, lead-acid batteries, lithium batteries, etc.
- With constant voltage and constant current function, it can better protect supercapacitors or batteries.
- Six-sided metal shielding design, natural heat dissipation and anti-interference, dust-proof, moisture-proof, shock-proof, salt spray-proof, etc.
- Output voltage and current are adjustable.
- With good high and low temperature performance, the working temperature can reach -40℃ ~ +85℃.
- No manual duty, fully automatic working state.
- Please specify the nature of the battery or capacitor when ordering, so as to choose the correct charging mode.
Đặc điểm chung
| Mục kiểm tra | Điều kiện kiểm tra | tối thiểu | Giá trị định mức | Tối đa | Đơn vị |
|---|---|---|---|---|---|
| Điện áp cách ly | Đầu vào/Đầu ra cho 1 phút, Dòng điện rò rỉ <5ma | 1500 | – | – | VAC/VDC |
| Điện áp cách ly | Đầu vào/Trường hợp cho 1 phút, Dòng điện rò rỉ <5ma | 1500 | – | – | VAC/VDC |
| Điện áp cách ly | Output/Case | 500 | – | – | VDC |
| Isolation Resistance | Đầu vào/Đầu ra | 200 | – | – | MΩ |
| Shock | 10~55Hz | 5 | – | – | G |
| Thời gian trung bình giữa các lần thất bại (MTBF) | MIL-HDBK-217F2 | – | 5×10⁵ | – | giờ |
| Over-Current Protection | Full Input Voltage Range | – | Self-Recovery | – | – |
| Cooling Method | – | – | Free Air Convection | – | – |
| Case Material | – | – | Metal Material | – | – |
Đặc tính đầu vào
| Input Voltage Type | Giá trị danh nghĩa | Dải điện áp | Giá trị danh nghĩa | Dải điện áp | Giá trị danh nghĩa | Dải điện áp |
|---|---|---|---|---|---|---|
| AC Input Voltage | 110VAC | 85-132VAC | 165VAC | 85-265VAC | 220VAC | 176-265VAC |
| DC Input Voltage | 12VDC | 9-18VDC | 24VDC | 18-36VDC | 48VDC | 36-72VDC |
| 18VDC | 9-36VDC | 36VDC | 18-72VDC | 110VDC | 66-160VDC | |
| 200VDC | 100-300VDC | 300VDC | 200-400VDC | 600VDC | 400-900VDC | |
| – | – | – | – | Non-standard input voltage range, please consult customer service |
Đặc tính đầu ra
| Mục kiểm tra | Điều kiện kiểm tra | tối thiểu | Giá trị định mức | Tối đa | Đơn vị |
|---|---|---|---|---|---|
| Độ chính xác điện áp | Io=0.1…1.0 × Ionnom, Vi=Vi rated | – | – | ±1 | % |
| Điều chỉnh điện áp | Vimin≤Vis≤Vimax | – | – | ±0,2 | % |
| Quy định tải | Io=0.1…1.0 × Ionnom, Vimin≤Vis≤Vimax | – | – | ±0,5 | % |
| Gợn sóng và tiếng ồn | 20 Băng thông MHz | – | – | ±1 | % |
| Output Voltage Adjustment | – | – | ±20 | – | % |
| Output Current Adjustment | – | – | ±20 | – | % |
| Remote Control Function | – | – | High and low level control for on/off (optional) | – | – |
| Indication Function | – | – | Indicator light for DC input (optional) | – | – |
Environment Characteristic
| Mục kiểm tra | Điều kiện kiểm tra | tối thiểu | Giá trị định mức | Tối đa | Đơn vị |
|---|---|---|---|---|---|
| Operating Temperature | Industrial Grade/Military Grade | -25/-40 | – | +85/+85 | °C |
| Maximum Case Temperature | Industrial Grade/Military Grade | – | – | +85/+95 | °C |
| Storage Temperature | Industrial Grade/Military Grade | -40/-55 | – | +105/+105 | °C |
| Relative Humidity | No Condensation | 5 | – | 90 | RH (%) |
| Temperature Coefficient | – | – | ±0.02 | – | %/°C |

Capacitive Battery Charging Module
