Bumper serves as a critical protective component for precision instrumentation, shielding delicate internal parts from physical impact, vibration, and scratches during transportation, installation, and daily operation. Designed specifically for instruments like analyzers, sensors, and measuring devices, it creates a buffer barrier that absorbs external forces, preventing damage that could compromise data accuracy or device functionality.
Crafted from high-elasticity rubber, polyurethane, or EVA materials, this protective component boasts excellent wear resistance and aging resistance. It adapts to diverse environments, maintaining performance across temperatures ranging from -30°C to 70°C—suitable for both harsh industrial workshops and controlled laboratory settings. Its lightweight design adds minimal bulk to instruments, ensuring easy integration with existing setups without affecting portability or installation.
The Bumper supports customization in size, shape, and hardness to match different instrument contours, from small handheld detectors to large benchtop equipment. It features a non-slip surface and easy-adhesive backing for quick, secure installation, reducing setup time. Whether safeguarding instruments during transit or minimizing wear in daily use, this component enhances device lifespan and reliability, making it an essential accessory for instrumentation traders and end-users prioritizing equipment protection.
Specification Parameters
| Item | Stroke (mm) | Maximum Energy Absorption (Nm) | Hourly Energy Absorption (Nm) | Maximum Effective Weight (kg) | Maximum Impact Speed (m/s) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | ||||
| HAC-0806 | 6 | 2 | 7,200 | 0.5 | 2 | 6 | 2 | 1 | 0.5 |
| HAC-1005 | 5 | 3 | 10,800 | 1 | 3 | 7 | 3 | 1.5 | 0.8 |
| HAC-1008 | 8 | 4 | 14,400 | 2 | 4 | 9 | 3 | 1.5 | 0.8 |
| HAC-1210 | 10 | 5 | 18,000 | 5 | 10 | 30 | 2 | 1.5 | 0.8 |
| HAC-1412 | 12 | 15 | 36,000 | 8 | 50 | 100 | 3 | 1.5 | 0.8 |
| HAC-1416 | 16 | 20 | 40,000 | 10 | 70 | 150 | 3 | 1.5 | 0.8 |
| HAC-1420 | 20 | 25 | 48,000 | 12 | 80 | 160 | 3 | 1.5 | 0.8 |
| HAC-2020 | 20 | 40 | 48,000 | 30 | 200 | 700 | 3.5 | 2 | 1 |
| HAC-2030 | 30 | 50 | 54,000 | 30 | 200 | 700 | 3.5 | 2 | 1 |
| HAC-2050 | 50 | 60 | 66,000 | 60 | 400 | 1200 | 3.5 | 2 | 1 |
| HAC-2525 | 25 | 80 | 60,000 | 200 | 800 | 1500 | 4 | 2.5 | 1 |
| HAC-2540 | 40 | 120 | 84,000 | 300 | 1200 | 2000 | 4 | 2.5 | 1 |
| HAC-2550 | 50 | 98 | 98,000 | 15 | 40 | 160 | 4 | 2.5 | 1 |
| HAC-2580 | 80 | 150 | 127,500 | 20 | 50 | 200 | 4 | 2.5 | 1 |
| HAC-3660 | 60 | 250 | 125,000 | 400 | 1500 | 2400 | 4 | 2.5 | 1 |
| HACD-2030 | 30 | 45 | 54,000 | 40 | 300 | 900 | 3.5 | 2 | 1 |
| HACD-2035 | 35 | 52 | 62,400 | 40 | 200 | 650 | 3.5 | 2 | 1 |

