Semi-solid-state battery is an advanced energy storage solution tailored for precision instrumentation and industrial electronic devices, blending the stability of solid-state tech with the conductivity of liquid electrolytes. It addresses core pain points of traditional batteries—like leakage and limited safety—while delivering consistent power for sensitive equipment that demands reliability.
Crafted with a stable semi-solid electrolyte matrix, it eliminates leakage risks and enhances thermal stability, performing reliably across a wide temperature range (-20°C to 60°C). This battery boasts an energy density of up to 350Wh/kg, providing longer runtime for portable instruments and reducing downtime for industrial setups. It also features a long cycle life of over 1200 charge-discharge cycles, retaining 85%+ of its initial capacity to support long-term operational needs.
The Semi-solid-state battery offers customizable voltages (3.7V-71.1V) and capacities (5000mAh-50000mAh), fitting diverse instrument designs from small sensors to large industrial systems. Equipped with a built-in intelligent BMS (Battery Management System), it actively prevents overcharging, over-discharging, and overheating, safeguarding both the battery and connected equipment. For instrument traders and industrial users, it balances performance, safety, and versatility, becoming a top-tier power solution for critical electronic applications.
Battery Cell Specification Table
| Cell Model | Voltage | Capacity | Maximum Continuous Discharge Current | Energy Density | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| GRP8082133 | 3.7V | 15800mAh | 47.4A | 339.88Wh/kg | 7.7±0.3 | 81.5±1.0 | 133.0±1.0 | 172.0±5.0 |
| GRP8575195 | 3.7V | 23200mAh | 69.6A | 340.63Wh/kg | 8.2±0.3 | 74.5±1.0 | 195.5±1.0 | 252.0±10.0 |
| GRPA475175 | 3.7V | 26300mAh | 78.9A | 347.5Wh/kg | 10.1±0.3 | 75.0±1.0 | 175.5±1.0 | 287.0±10.0 |
| GRP8488188 | 3.7V | 27000mAh | 81A | 348.08Wh/kg | 7.9±0.3 | 87.5±1.0 | 188.0±1.0 | 287.0±10.0 |
| GRP8990190 | 3.7V | 29800mAh | 89.4A | 344.56Wh/kg | 8.6±0.3 | 89.5±1.0 | 189.5±1.0 | 320.0±10.0 |
| GRPA088190 | 3.7V | 33000mAh | 99A | 343.00Wh/kg | 9.7±0.3 | 87.5±1.0 | 189.5±1.0 | 356.0±10.0 |
| GRP9790190 | 3.7V | 34000mAh | 102A | 344.66Wh/kg | 9.5±0.3 | 90.0±1.0 | 190.0±1.0 | 365.0±10.0 |
| GRPA690190 | 3.7V | 36800mAh | 110.4A | 347.35Wh/kg | 10.3±0.3 | 90.0±1.0 | 190.0±1.0 | 398.0±10.0 |
| GRPA8F0270 | 3.7V | 80400mAh | 241.2A | 349.14Wh/kg | 10.5±0.3 | 150.0±1.0 | 270.0±1.0 | 863.0±20.0 |
| GRPC0F0270 | 3.7V | 99000mAh | 297A | 342.34Wh/kg | 11.7±0.3 | 150.0±1.0 | 270.0±1.0 | 1070.0±20.0 |

